
SCHMIDT® LED measured value display MD 10.010 / MD 10.0 - Measurement Technology and Accessories
SCHMIDT® LED measured value display MD 10.010 / MD 10.0 - Measurement Technology and Accessories. Display Main: 2 lines à 6 digits, 7-segment-LED (red; height 14.2 m
Product Overview
The SCHMIDT® LED measured value display MD 10.010 / MD 10.0 is part of the SCHMIDT Measurement Technology and Accessories line. The ideal solution for displaying and calculating measured values at the place of use Compressed air technologyIndustrial processesCleanroom and pharmaceuticalsVentilation and air-conditioning Sensors must be mounted into positions specified by metrology. In practice, a sensor display is often not very helpful, since it cannot be recognized or isn't even visible from far away. However, an on-site display near the sensor is often useful. We supply genuine, brand-new SCHMIDT Technology products with selection support, technical documentation and stable supply.
Specifications
| 显示 / Display | Main: 2 lines à 6 digits, 7-segment-LED (red; height 14.2 mm) | Auxiliary display: 7-segment-LED (red), 2 digits, height 7 mm技术参数 |
|---|---|
| 供电电压 / Supply voltage | 85 .. 250 V AC, 50 ... 60 Hz / 24 V DC ± 20 %技术参数 |
| 功耗 / Power consumption | Max. 8 VA技术参数 |
| Sensor power supply | 24 V DC, max. 160 mA (short-circuit protected)技术参数 |
| 湿度 / Humidity range | Non-condensing (<= 95 % rH)技术参数 |
| 传感器电缆 / Connection of sensor cable | 14/18 spring-actuated terminals, max. wire diameter 1.5 mm2, 4 compression fittings技术参数 |
| Operating position | Arbitrary技术参数 |
| 防护等级 / Protection type | IP65技术参数 |
| 防护等级 / Protection class | II / III (SELV)技术参数 |
| 尺寸 / Dimensions (L x B x H) | 106 (134) mm x 100 (120) mm x 60 mm (values in brackets: with installed cable glandes)技术参数 |
| 重量 / Weight | Approx. 370 g技术参数 |
| 工作温度 / Operating temperature | -20 ... +60 °C工作温度 |
| 存储温度 / Storage temperature | -40 ... +70 °C工作温度 |
| 外壳 / Enclosure | Polyamide, glass-fiber-reinforced (PA6-GF 15 / 15), color similar to RAL 7001材质 |
| Analog input signal(s) | 1 (2) x 4 ... 20 mA (RIN = 200 Ω) or 0 ... 10 V (RIN = 12,5 kΩ) | MD 10.010: 1 analog signal input; MD 10.015: 2 analog signal inputs信号 |
| Output signal analog | Galvanically isolated, configurable signal characteristics: | 0 ... 10 V (RL >= 1 kohm; short circuit protected) | 0/4 ... 20 mA (RL <= 400 ohm>br> CL <= 10 nF)信号 |
| Accuracy of analog output signal | ±0.2 % of actual value信号 |
| Relay | 2 x change-over contact (SPDT, potential-free), max. 250 V / 5 A; programmable信号 |
Related Products

SCHMIDT® PC Programming Kit - Measurement Technology and Accessories

SCHMIDT® Measuring value module MD 10.020 - Measurement Technology and Accessories

SCHMIDT® Data Logger DL 10.010 - Measurement Technology and Accessories

SCHMIDT® Bluetooth® Module BT 10.010 - Measurement Technology and Accessories
Need a quotation and lead time for this product?
Just share the model — we will reply with genuine-channel information, pricing and lead time within 24 hours.
