
SCHMIDT® Bluetooth® Verification Probe SS 20.450 - Flow Sensors for Laboratory, Pharmaceutical and Clean Room Technology
SCHMIDT® Bluetooth® Verification Probe SS 20.450 - Flow Sensors for Laboratory, Pharmaceutical and Clean Room Technology. Additionally required device Mobile device,
Product Overview
The SCHMIDT® Bluetooth® Verification Probe SS 20.450 is part of the SCHMIDT Flow Sensors for Laboratory, Pharmaceutical and Clean Room Technology line. Verify flow sensors on site Simple, fast and safe verification of installed sensors - mobile on siteEasy-Clamp-On installationPlug-and-PlayNo additional power supply requiredRadio module with Bluetooth® technology for transmission of the standard flow rate wNDisplay and real-time recording of the measured values via free SCHMIDT® Sensor App on a mobile Android end device - wireless, anytime and anywhereProbe length 150 mmMeasuring ranges 0 ... 1 m/s to 0 .... We supply genuine, brand-new SCHMIDT Technology products with selection support, technical documentation and stable supply.
Specifications
| Additionally required device | Mobile device, e.g. smartphone, tablet | System requirements: | - Android(R) version 7.0 or higher | - Bluetooth(R) version LE (4.0) or higher | For use of full functionality of the SCHMIDT(R) Sensor App for Android an active internet connection is required.技术参数 |
|---|---|
| Bluetooth(R) Range | Max. 50 m (free field; less in buildings)技术参数 |
| 显示 / Display and recording | Standard flow velocity wN | über kostenfreie SCHMIDT(R) Sensor App技术参数 |
| 测量量 / Measuring quantity | Standard flow velocity wN of air based on standard conditions 1)技术参数 |
| 被测介质 / Measured medium | Clean air技术参数 |
| 量程 / Measuring range wN | 0 ... 1 / 5 / 10 / 20 m/s技术参数 |
| 最低检出限 / Lower detection limit wN | 0.05 m/s技术参数 |
| Measuring accuracy at wN range of 1 m/s | ±(1 % of measured value + 0.025 m/s) 2)测量精度 |
| Measuring accuracy at wN range of 5/10/20 m/s | ±(2 % of measured value + 0.8 % of fmr) 2)测量精度 |
| 响应时间 / Response time (t90) wN | 5 s测量精度 |
| Sensor | 0 ... +60 °C工作温度 |
| 存储温度 / Storage temperature | -20 ... +85 °C工作温度 |
| 湿度 / Humidity | Measuring mode: Non-condensing (< 95 % RH)通用参数 |
| 工作压力 / Operating pressure | Atmospheric (700 ... 1,300 hPa)通用参数 |
| Power supply | Integrated batteries (3 x LR44, changeable)通用参数 |
| 防护等级 / Protection type | IP65 | Funkmodul: L = 90 mm; Ø 18 mm通用参数 |
| 防护等级 / Protection class | III (SELV or PELV)通用参数 |
| 尺寸 / Dimensions | Sensor: L = 150/193 mm; Ø 9/12 mm | BT-module: L = 93 mm; Ø 18 mm通用参数 |
| 重量 / Weight | 84 g (completed probe, incl. mounting bracket and batteries)通用参数 |
| 传感器头部 / Sensor head | PMMA, POM材质 |
| 传感器管 / Sensor tube | Stainless steel 1.4404材质 |
| Plug connector, nut screw | Stainless steel 1.4404材质 |
| Sealing | NBR材质 |
Related Products

SCHMIDT® Flow Sensor SS 20.400 - Flow Sensors for Laboratory, Pharmaceutical and Clean Room Technology

SCHMIDT® Flow Sensor SS 20.250 - Flow Sensors for Laboratory, Pharmaceutical and Clean Room Technology

SCHMIDT® Duplex-Laminar-Flow Sensor SS 20.415 Twin - Flow Sensors for Laboratory, Pharmaceutical and Clean Room Technology

SCHMIDT® Calibrator MK 40.415 - Flow Sensors for Laboratory, Pharmaceutical and Clean Room Technology
Need a quotation and lead time for this product?
Just share the model — we will reply with genuine-channel information, pricing and lead time within 24 hours.
