
Laminar-Flow Sensor SS 20.715 LED
SCHMIDT® Laminar-Flow Sensor SS 20.715 LED 流量传感器
SCHMIDT® Laminar-Flow Sensor SS 20.715 LED 流量传感器,量程 0 ... 1 / 2.5 / 10 m/s;介质温度量程 -20 ... +70 °C;供电电压 24 V DC ± 10 %,原装全
产品概述
SCHMIDT® Laminar-Flow Sensor SS 20.715 LED 属于 SCHMIDT 实验室、制药与洁净室用流量传感器(Flow Sensors for Laboratory, Pharmaceutical and Clean Room Technology)产品线,量程 0 ... 1 / 2.5 / 10 m/s;介质温度量程 -20 ... +70 °C;供电电压 24 V DC ± 10 %;模拟输出 0 ... 10 V (RL >= 10 kohm; short-circuit protected) | 4 ... 20 mA (RL <= 300 ohm>br> CL <= 10 nF。我司经销 SCHMIDT Technology 原装全新正品,可提供选型支持、技术资料与稳定供货。
技术参数
| 测量量 / Measuring quantity | Standard flow velocity wN based on standard conditions 1) | Temperature of medium TM技术参数 |
|---|---|
| 被测介质 / Measured medium | Clean a or nitrogen, additional gases on request技术参数 |
| 量程 / Measuring range wN | 0 ... 1 / 2.5 / 10 m/s技术参数 |
| 显示 / Max. display range wN | +10 % above measuring range技术参数 |
| 最低检出限 / Lower detection limit wN | 0.1 m/s技术参数 |
| 介质温度量程 / Measuring range TM | -20 ... +70 °C技术参数 |
| 测量精度(标准) / Standard wN | ±(3 % of measured value + 0.05 m/s) 2)测量精度 |
| 测量精度(高精度可选) / High precision (optional) wN | ±(1 % of measured value + 0.04 m/s) 2)测量精度 |
| 响应时间 / Response time (t90) wN | 15 s测量精度 |
| Temperatur TM (wN > 0.3 m/s) | ±1 K (10 ... 30 °C); ±2 K (remaining measuring range)测量精度 |
| Sensor | 0 ... 60 °C工作温度 |
| 存储温度 / Storage temperature | -20 ... +85 °C工作温度 |
| 传感器头部 / Sensor head | Stainless steel 1.4404材质 |
| 传感器管 / Sensor tube | Stainless steel 1.4404材质 |
| Plug connector, nut screw | Stainless steel 1.4404材质 |
| 光环 / Light ring | PC材质 |
| 湿度 / Humidity | Measuring mode: Non-condensing (< 95 % RH)通用参数 |
| 工作压力 / Operating pressure (max.) | Atmospheric (700 ... 1,300 hPa)通用参数 |
| 供电电压 / Supply voltage | 24 V DC ± 10 %通用参数 |
| 电流消耗 / Current consumption | tbd通用参数 |
| 模拟输出 / Analog outputs wN & TM | 0 ... 10 V (RL >= 10 kohm; short-circuit protected) | 4 ... 20 mA (RL <= 300 ohm>br> CL <= 10 nF通用参数 |
| 故障信号 / Error signal | Only with current interface: 2 mA (according to NAMUR NE43)通用参数 |
| 电气连接 / Electrical connection | Plug-in-connector M9, male, 7-pin (shielded), screwed通用参数 |
| 最大电缆长度 / Maximum cable length | Voltage interface / current interface: 100 m | Voltage mode: Use AGND and RL >= 10 k (mass offset)通用参数 |
| 安装位置 / Mounting position | Straight: ±3° relative to flow direction (unidirectional) | Angled: Vertical downdraft flow (per design通用参数 |
| 防护等级 / Protection type | IP65; electrical connector: IP67 (with correctly attached cable)通用参数 |
| 防护等级 / Protection class | III (SELV or PELV)通用参数 |
| Sensor length | Angled: 150/270 mm (vertical) x 300 mm (horizontal) | Straight: 300 mm通用参数 |
| 重量 / Weight | Approx. 280 g (angled design with 270 mm x 300 mm)通用参数 |
| Digital interface | Modbus (RTU); RS485 (EIA-485), 2-wire, 3.3 V通用参数 |
相关产品

SCHMIDT® Flow Sensor SS 20.250 流量传感器
SCHMIDT Technology

SCHMIDT® Duplex-Laminar-Flow Sensor SS 20.415 Twin 流量传感器
SCHMIDT Technology

SCHMIDT® Calibrator MK 40.415 流量传感器
SCHMIDT Technology

SCHMIDT® Bluetooth® Verification Probe SS 20.450 流量传感器
SCHMIDT Technology
