
Bluetooth® Module BT 10.010
SCHMIDT® Bluetooth® Module BT 10.010 测量模块
SCHMIDT® Bluetooth® Module BT 10.010 测量模块,工作温度 -20 ... +70 °C;防护等级 IP65;防护等级 III (SELV or PELV),原装全新正品,支持选型咨询与询价。
产品概述
SCHMIDT® Bluetooth® Module BT 10.010 属于 SCHMIDT 测量技术与附件(Measurement Technology and Accessories)产品线,工作温度 -20 ... +70 °C;防护等级 IP65;防护等级 III (SELV or PELV)。我司经销 SCHMIDT Technology 原装全新正品,可提供选型支持、技术资料与稳定供货。
技术参数
| Additional necessary device | Mobile device, e. g. smartphone or tablet | System requirements: | - Android(R) version 7.0 or higher | - Bluetooth(R) version LE (4.0) or higher | To use the full functionality of the | SCHMIDT(R) Sensor App for Android, an | active internet connection is required.技术参数 |
|---|---|
| Radio range | 50 m (free field; less in buildings); radio range extension with cable (< 30 m)技术参数 |
| 显示 / Display and recording | Standard volume flow VN and medium temperature TN via free-of-charge SCHMIDT(R) Sensor App技术参数 |
| Power supply | Via module connector of SCHMIDT(R) sensor技术参数 |
| Connection cable | Optionally if needed to place it away from sensor; L < 30 m; wire >= 0.25 mm2; non-shielded技术参数 |
| 湿度 / Humidity | Measuring mode: Non-condensing (< 95 % RH)技术参数 |
| Bluetooth(R) | BLE 4.2技术参数 |
| 电流消耗 / Current consumption | Typical 16 mA (max. 22 mA)技术参数 |
| 电气连接 / Electrical connection | Plug-in connector M12 (A-coded), male, 4-pin技术参数 |
| 防护等级 / Protection type | IP65技术参数 |
| 防护等级 / Protection class | III (SELV or PELV)技术参数 |
| 安装位置 / Mounting position | Arbitrary技术参数 |
| 尺寸 / Dimensions (L x W x H) | 61 mm x 13.5 mm (15 mm knurl screw)技术参数 |
| 重量 / Weight | Ca. 11 g技术参数 |
| 工作温度 / Operating temperature | -20 ... +70 °C工作温度 |
| 存储温度 / Storage temperature | -25 ... +80 °C工作温度 |
相关产品

SCHMIDT® PC Programming Kit 测量模块
SCHMIDT Technology

SCHMIDT® Measuring value module MD 10.020 测量模块
SCHMIDT Technology

SCHMIDT® LED measured value display MD 10.010 / MD 10.0 测量模块
SCHMIDT Technology

SCHMIDT® Data Logger DL 10.010 测量模块
SCHMIDT Technology
