
SDU-5000 Series
SDU-5000 Stepper Motor Driven Regulators
The SDU-5000 stepper motor driven regulators provide a precise and efficient method for electronically controlling pressure or vacuum.
Product Overview
The SDU-5000 stepper motor driven regulators provide a precise and efficient method for electronically controlling pressure or vacuum. This is achieved by integrating a stepping motor and gearbox with modified 800 or 900 series subminiature regulators. A. Key specifications: Dimensions: 2.875″ x 2.125″ x 3.5″ (73 x 54 x 89 mm); Weight: 8 oz (227 g); Motor Type: 15° bi-polar stepping; Coil Resistance: 36 Ohms/Phase.
Specifications
| Dimensions | 2.875″ x 2.125″ x 3.5″ (73 x 54 x 89 mm)压力与真空调压阀 |
|---|---|
| Weight | 8 oz (227 g)压力与真空调压阀 |
| Motor Type | 15° bi-polar stepping压力与真空调压阀 |
| Coil Resistance | 36 Ohms/Phase压力与真空调压阀 |
| Gear Ratio | 20.83:1压力与真空调压阀 |
| Typical Step Rate | 200 steps / sec压力与真空调压阀 |
| Regulator Type | Constant Bleed, Relieving压力与真空调压阀 |
| Wetted Materials | Polysulfone, Buna-N, EPDM, Acetal, Polyurethane, Stainless steel压力与真空调压阀 |
| Max Supply | 150 PSI (1.03 MPa)压力与真空调压阀 |
| Temperature Range | 40° - 150° F (4° - 66° C)压力与真空调压阀 |
| Sensitivity | 1″ H2O (0.25 kPa)压力与真空调压阀 |
| Maximum Flow | 2.3 cu.ft./min. (65 LPM)压力与真空调压阀 |
| Relief Capacity | 0.5 cu.ft./min. (14 LPM) with outlet 5 PSI (34.5 kPa) above set-point压力与真空调压阀 |
| Recommended Filtration | 5 micron压力与真空调压阀 |
| All Other Specifications Remain The Same As The Sdr-800/Sdr-900 Series | ALL OTHER SPECIFICATIONS REMAIN THE SAME AS THE SDR-800/SDR-900 SERIES压力与真空调压阀 |
Related Products
Need a quotation and lead time for this product?
Just share the model — we will reply with genuine-channel information, pricing and lead time within 24 hours.




